Back To Top
Kategorija "MS" - mala snaga ≤ 150 W | ||||
Mjesto | Pozivni znak | I per. CW QSO/Pts | II per. SSB QSO/Pts | Ukupno Pts |
1 | YT1RW | 38 / 144 | 38 / 98 | 242 |
2 | YT2AAA | 38 / 138 | 41 / 100 | 238 |
3 | YU2V | 35 / 126 | 42 / 104 | 230 |
4 | YU1RA | 36 / 135 | 38 / 94 | 229 |
5 | YU4A | 37 / 129 | 42 / 96 | 225 |
6 | YU5C | 37 / 129 | 36 / 90 | 219 |
7 | YU1AHW | 37 / 132 | 34 / 82 | 214 |
8 | YU1KT | 36 / 135 | 32 / 76 | 211 |
9 | YU1ED | 36 / 126 | 30 / 74 | 200 |
10 | YU1AR | 34 / 111 | 36 / 86 | 197 |
11 | YU1MI | 30 / 96 | 35 / 88 | 184 |
12 | YT1UR | 30 / 108 | 29 / 74 | 182 |
13 | E74X | 32 / 108 | 32 / 72 | 180 |
14 | YT45N | 33 / 108 | 26 / 56 | 164 |
15 | YT2VM | 23 / 81 | 36 / 80 | 161 |
16 | YU1VG | 20 / 72 | 25 / 60 | 132 |
17 | YT5R | 32 / 111 | 0 | 111 |
18 | YU1ML | 31 / 96 | 0 | 96 |
19 | YT5TM | 0 | 33 / 72 | 72 |
Kategorija "VS" - velika snaga > 150 W | ||||
Mjesto | Pozivni znak | I per. CW QSO/Pts | II per. SSB QSO/Pts | Ukupno Pts |
1 | YU1EA | 41 / 141 | 40 / 102 | 243 |
2 | YT3E | 39 / 141 | 41 / 100 | 241 |
3 | YU2EF | 38 / 135 | 40 / 104 | 239 |
4 | YU5D | 38 / 141 | 28 / 93 | 234* |
5 | YU1GUV | 35 / 132 | 40 / 102 | 234* |
6 | YT2U | 38 / 144 | 37 / 82 | 226 |
7 | YU1FJK | 36 / 135 | 37 / 90 | 225 |
8 | YT3X | 30 / 96 | 37 / 94 | 190 |
9 | YT2DDK | 0 | 40 / 88 | 88 |
Kategorija "SRRS" - članovi SRRS-a ≤ 150 W | ||||
Mjesto | Pozivni znak | I per. CW QSO/Pts | II per. SSB QSO/Pts | Ukupno Pts |
1 | E73FDE | 38 / 141 | 38 / 96 | 237 |
2 | E7RS | 37 / 129 | 36 / 88 | 217 |
3 | E73ECT | 33 / 120 | 37 / 92 | 212 |
4 | E74EBL | 37 / 120 | 36 / 90 | 210 |
5 | E74BYZ | 32 / 108 | 34 / 82 | 190 |
6 | E73S | 35 / 120 | 27 / 64 | 184 |
7 | E73DPR | 28 / 99 | 35 / 82 | 181 |
8 | E73JHI | 27 / 81 | 38 / 98 | 179 |
9 | E73X | 29 / 96 | 27 / 64 | 160 |
10 | E73LM | 0 | 21 / 50 | 50* |
11 | E75MJ | 0 | 20 / 50 | 50* |
* - Tačka 8. propozicija: "U slučaju istog broja poena prednost ima....." | ||||
Dnevnici za kontrolu: YT7M, YU1IG, E73EPA i E77M |