Back To Top
Pl. - CALL - Takmičar - Mjesto | Skor |
1. YU4EU – Kalaba Zdravko, Mrkonjić Grad | 230 |
2. YT4B - RK «Nikola Tesla», Banja Luka | 208 |
3. YU4NC - Ostojić Željko, Doboj | 196 |
4. YU4DPR - RK «Trebinje», Trebinje | 163 |
5. YU4ETB, RK «Trebinje», PPS Leotar, Trebinje | 132 |
6. YT4MM - Matović Milenko, Čajniče | 70 |
7. 4N4BB - Vukašinović Igor, Mokro | 70 |
8. YU4ECJ - RK «Čajniče», Čajniče | 68 |
9. YT4PY - Stojanović Goran, Čajniče | 55 |
10. YU4ASS - RK «Višegrad», Višegrad | 52 |
Kategorija "MS" - mala snaga
Pl. - CALL - Takmičar - Mjesto | Skor |
1. YT6M – Kiković Obrad, Kraljevo 219 poena | 219 |
2. YT2B – Lazić Božidar, Niš | 218 |
3. YU5DR - Ružičić Dragan, Divci | 215 |
4. YU8GZ – Zejak Grujica, Leskovac | 212 |
5. YU1IG – Isailović Gradimir, Čačak | 201 |
6. YU1KT – Levi Ranko, Beograd | 195 |
7. YT1Z – RK «Timok», Zaječar | 191 |
8. YT7P – RK «Zrenjanin», Zrenjanin | 168 |
9. Z33A – Andonov George, Gevgelija | 168 |
0. YT1AC – Leković Petko, Paraćin | 164 |
11. YU1ED – Tomašević Živorad, Novi Beograd | 148 |
12. YU3A – Milankov Boško, Sombor | 133 |
13. YU1MI – Stanković Milutin, Ćuprija | 128 |
14. YT2V – Pavlović Đorđe, Kovilj | 127 |
15. YU1EFG – RK «Kragujevc», Kragujevac | 121 |
16. YT3H – Hajošević Aleksandar, Sombor | 121 |
17. YU7VI – Radetić Ante, Zrenjanin | 99 |
18. YU1IV – Vesković Miroslav, Kruševac | 72 |
Kategorija "VS" - velika snaga
Pl. - CALL - Takmičar - Mjesto | Skor |
1. YU1AAX – RK «Sevojno», Sevojno | 240 |
2. YT7AW – Hajošević Goran, Sombor | 232 |
3. YT2T – Živković Marko, Niš | 229 |
4. YT9A – Kojić Slobodan, Beograd | 217 |
5. YT8AA – Vemić Miroslav, Paraćin | 213 |
6. YT2AA – Petković Bratislav, Ćićevac | 211 |
7. YU1YM – Petrović Miodrag, Zaječar | 209 |
8. YU8FD – Ranković Rodoljub, Lazarevac | 181 |
9. YU7BPQ – RK «Novi Sad», Novi Sad | 156 |
Logovi za kontrolu: YT1R, YU4SM, YU4FDE , YT4OR, YU8HFG, YT8IZ, YU1ADO, YU1EA, YU4CFG i YU1P.